LEEDON GREEN (绿墩雅苑) – New Launch – For Sale

LEEDON GREEN (绿墩雅苑) – New Launch – For Sale
For Sale, New Launch Contact For Price - New Launch

LEEDON GREEN (绿墩雅苑)

TIMELESS LUXURY AND COME HOME TO MAGNIFICENCE

In the very sought-after area of Leedon Heights in District 10 and freshly developed from the enbloc of Tulip Garden, it comprises a total of 638 residential units and communal facilities, as well as surrounded by luxury landed homes and the serene environment of Leedon Heights.

Virtual Tour

Video

UNITS

638 units

TYPE

Residential Highrise

DISTRICT

D10 – Tanglin / Holland

TENURE

Freehold

Fact Sheet

Project Name Leedon Green (绿墩雅苑)
Developer MCL Land & Yanlord Land‎
Address 26 Leedon Heights
District D10 – Tanglin / Holland
Tenure Freehold
No. Of Units 638
Site Area ‎29,423 sqm
Plot Ratio 2.8
Expected Date Of TOP 30/12/2023

UNIT DISTRIBUTION

Type Area(Sqft/Sqm) (low) Area(Sqft/Sqm) (high) Price From Units
1 Bedroom 474 603 $1,299,300 49
1 Bedroom + Study 538 689 $1,407,700 96
2 Bedroom 614 840 $1,649,600 274
2 Bedroom + Study 818 926 $2,042,900 46
3 Bedroom 958 990 $2,414,100 33
3 Bedroom Exclusive 1,356 1,604 $3,503,500 34
3 Bedroom Premium 1,044 1,163 $2,713,600 45
4 Bedroom Exclusive 1,496 1,744 $3,871,200 56
Garden Villa 2,400 2,680 $6,104,500 5

Location

AMENITIES

MRT Stations

CC20 Farrer Road (0.67km)

CC21 Holland Village (0.81km)

DEVELOPER - MCL LAND & YANLORD LAND‎

MCL Land and Yanlord Land‎ Group Limited

MCL Land is a leading residential developer that constantly innovates in the pursuit of excellence and dedicated to delivering superior customer satisfaction. We continually refine our ideas so they evolve into practical and smart home solutions. We also believe in creating long-term value for our homeowners – through spaces that not only enables them to connect with their loved ones, but also with others who live and play in the same community.

Over the past 50 years, we have established a legacy of building quality homes in both Singapore and Malaysia. We are a member of the Jardine Matheson Group under Hongkong Land Holdings, which has an extensive portfolio of prime residential properties in Hong Kong, Singapore, Malaysia, China, Vietnam, Philippines, Indonesia and Thailand.

Yanlord Land Group Limited is a real estate developer incorporated in Singapore focusing on developing high-end fully-fitted residential, commercial and integrated property projects in strategically selected key and high-growth cities in the PRC and in Singapore. Building on its established track record for developing high end quality residential property developments in prime locations within affluent cities such as Shanghai and Nanjing, the “Yanlord” name has been developed into a premium brand synonymous with quality within the property development industry. Typically, Yanlord residential property developments are characterized by large-scale, multi-phased projects designed and built by international architects, leading designers and reputable contractors.

Site Plans

Floor Plan

UNITS TABLE

UNIT DISTRIBUTION

Type Name Area(Sqft/Sqm) Units Price From
1 Bedroom A1 474 10 $1,334,800
A1a 474 18 $1,334,800
A1a-R 603 2 $1,561,200
A1b 474 8 $1,349,100
A1b-R 603 1 $1,561,200
A1c 474 8 $1,299,300
A1c-R 603 1 $1,536,600
A1-R 603 1 $1,561,200
1 Bedroom + Study AS1 538 20 $1,521,200
AS1a 538 12 $1,506,900
AS1b 538 12 $1,506,900
AS1c 538 10 $1,514,100
AS1c-R 678 1 $1,753,800
AS1d 538 10 $1,514,100
AS1d-R 678 1 $1,753,800
AS1-R 678 1 $1,753,800
AS2 538 10 $1,407,700
AS2-R 678 1 $1,717,000
AS3 581 8 $1,537,600
AS3a 581 8 $1,545,900
AS3a-R 689 1 $1,727,200
AS3-R 689 1 $1,718,900
2 Bedroom B1 614 9 $1,726,200
B1a 614 11 $1,717,900
B1b 614 12 $1,709,700
B1c 614 12 $1,709,700
B1d 614 10 $1,649,600
B1d-R 753 1 $1,936,200
B1-R 753 1 $1,973,000
B2 667 8 $1,737,400
B2a 667 8 $1,754,800
B2a-R 786 1 $1,970,900
B2-R 786 1 $1,941,200
B3 700 19 $1,965,900
B3-R 818 2 $2,187,100
B4 700 10 $1,871,600
B4a 700 18 $1,846,000
B4a-R 807 2 $2,066,300
B4b 700 8 $1,878,700
B4b-R 807 1 $2,071,300
B4-P 797 1 $2,121,500
B4-R 807 1 $2,067,300
B5 710 72 $1,830,600
B5a 710 10 $1,908,400
B5a-P 775 1 $2,073,400
B5a-R 840 1 $2,148,200
B5b 710 20 $1,835,800
B5b-P 775 2 $1,994,500
B5b-R 840 2 $2,079,500
B5c 710 22 $1,793,000
B5c-P 775 1 $2,063,200
B5-P 775 4 $1,994,500
B5-R 840 3 $2,079,500
2 Bedroom + Study BS1 818 21 $2,286,500
BS1a 818 20 $2,042,900
BS1a-P 872 2 $2,214,800
BS1a-R 926 2 $2,301,800
BS1-R 926 1 $2,503,600
3 Bedroom C1 958 32 $2,414,100
C1-P 990 1 $2,605,100
3 Bedroom Exclusive C3 1,356 32 $3,503,500
C3-P 1,485 1 $3,827,200
C3-R 1,604 1 $3,893,800
3 Bedroom Premium C2 1,044 20 $2,713,600
C2a 1,044 21 $2,898,100
C2a-P 1,076 1 $2,976,900
C2a-R 1,163 1 $3,138,800
C2-P 1,076 1 $2,787,400
C2-R 1,163 1 $2,955,400
4 Bedroom Exclusive D1 1,496 44 $3,871,200
D1a 1,496 10 $3,871,200
D1a-P 1,615 1 $4,168,300
D1a-R 1,744 1 $4,293,300
Garden Villa E1 2,594 1 $6,345,200
E2 2,433 1 $6,104,500
E3 2,411 1 $6,144,400
E4 2,680 1 $6,680,200
E5 2,400 1 $6,231,500
Property Attachments

Property Views

Similar Properties

Leave a Reply

Your email address will not be published. Required fields are marked *

Compare Properties

Compare
You can only compare 4 properties, any new property added will replace the first one from the comparison.
LEEDON GREEN (????) - SG REAL ESTATE