MEYERHOUSE – New Launch – For Sale

MEYERHOUSE – New Launch – For Sale
For Sale, New Launch Contact For Price - New Launch

MEYERHOUSE

GENERATION TO GENERATION

A truly remarkable home in the heart of a distinguished precinct in Singapore’s East Coast. Crafted to hold a lifetime of memories and beyond.
56 modern luxury residences, each with its own dedicated private lobby and lift – An exclusive first in Singapore.

UNITS

56 units

TYPE

Residential Highrise

DISTRICT

D15 – East Coast / Marine Parade

TENURE

Freehold

Fact Sheet

Project Name MeyerHouse
Developer Secure Venture Development No. 1 Pte Ltd (Joint Venture between UOL Group and Kheng Leong Company)
Address 128 Meyer Road
District D15 – East Coast / Marine Parade
Tenure Freehold
No. Of Units 56
Site Area 10,185 sqm
Plot Ratio 1.4
Expected Date Of TOP 29/04/2021
Facilities

1. Gym
2. Swimming pool
3. Kids’ pool with waterslide

UNIT DISTRIBUTION

Type Area(Sqft/Sqm) (low) Area(Sqft/Sqm) (high) Price From Units
3 Bedroom 1,862 2,099 $4,560,000 10
4 Bedroom 2,820 3,455 $7,170,000 40
Penthouse 1 5,673 5,673 1
Penthouse 2 5,662 5,662 $13,520,000 1
Penthouse 3 5,683 5,683 $14,154,000 1
Penthouse 4 5,683 5,683 $14,154,000 1
Penthouse 5 5,662 5,662 1
Penthouse 6 5,673 5,673 $14,711,000 1

Location

AMENITIES

Schools

Chung Cheng High School (Main) (Secondary) (0.84km)

MRT Stations

TE25 Amber (0.43km)

TE24 Katong Park (0.78km)

DEVELOPER - SECURE VENTURE DEVELOPMENT NO. 1 PTE LTD (JOINT VENTURE BETWEEN UOL GROUP AND KHENG LEONG COMPANY)

Secure Venture Development No. 1 Pte Ltd

Site Plans

Floor Plan

UNITS TABLE

UNIT DISTRIBUTION

Type Name Area(Sqft/Sqm) Units Price From
3 Bedroom 3A-1 1,873 1 $5,185,000
3A-2 1,862 1 $4,560,000
3A-3 1,873 1 $4,561,000
3A-4 2,034 1 $4,971,000
3A-5 2,099 1 $5,147,000
3B-1 1,873 1 $4,734,000
3B-2 1,862 1 $4,650,000
3B-3 1,873 1 $5,365,000
3B-4 2,034 1 $5,118,000
3B-5 2,099 1 $5,299,000
4 Bedroom 4A-1 3,240 4 $7,617,000
4A-2 2,820 4 $7,170,000
4A-3 2,896 4 $7,172,000
4A-4 2,971 4 $7,410,000
4A-5 3,315 1 $8,289,000
4B-1 3,240 4 $8,039,000
4B-2 2,820 4 $7,198,000
4B-3 2,896 4 $7,660,000
4B-4 2,971 4 $7,691,000
4B-5 3,315 1 $8,601,000
4C-3 3,078 1 $7,654,000
4C-4 3,218 1 $7,694,000
4C-5 3,455 1 $8,240,000
4D-3 3,078 1 $7,845,000
4D-4 3,218 1
4D-5 3,455 1 $8,456,000
Penthouse 1 PH1 5,673 1
Penthouse 2 PH2 5,662 1 $13,520,000
Penthouse 3 PH3 5,683 1 $14,154,000
Penthouse 4 PH4 5,683 1 $14,154,000
Penthouse 5 PH5 5,662 1
Penthouse 6 PH6 5,673 1 $14,711,000
Property Attachments

Property Views

Similar Properties

Leave a Reply

Your email address will not be published. Required fields are marked *

Compare Properties

Compare
You can only compare 4 properties, any new property added will replace the first one from the comparison.
MEYERHOUSE - SG REAL ESTATE