NIM COLLECTION – New Launch – For Sale

NIM COLLECTION – New Launch – For Sale
For Sale, New Launch Contact For Price - New Launch

NIM COLLECTION

UNITS

98 units

TYPE

Residential Landed

DISTRICT

D28 – Seletar / Yio Chu Kang

TENURE

99 Years

Fact Sheet

Project Name Nim Collection
Developer Bukit Sembawang Estates Limited
Address Nim Road/Ang Mo Kio Ave 5
District D28 – Seletar / Yio Chu Kang
Tenure 99 Years
No. Of Units 98
Expected Date Of TOP Mar 2021

UNIT DISTRIBUTION

Type Area (Sqft) (low) Area (Sqft) (high) Price From Units
Corner Terrace 0 4,184 $3,188,000 14
Detached 4,356 4,356 $4,688,000 1
Intermediate Terrace 0 2,336 $2,781,000 81
Semi-Detached 3,014 3,358 $3,852,000 2

Location

AMENITIES

Schools

Ai Tong School (Primary) (0.84km)

Da Qiao Primary School (1km)

DEVELOPER - BUKIT SEMBAWANG ESTATES LIMITED

Site Plans

Floor Plan

UNITS TABLE

UNIT DISTRIBUTION

Type Name Area (Sqft) Units Price From
Corner Terrace 2-A1 2,166 1 $3,394,000
2-B1(#2) 0 1 $4,051,000
2-B1(#34) 2,249 1
2-B2(#32) 0 1 $3,530,000
2-B2(62) 2,168 1 $3,600,000
2-G 4,184 1
A1 2,164 1 $3,217,000
A2 2,260 1 $3,300,000
D1(#15) 2,497 1 $3,188,000
D1(#39) 2,626 1 $3,394,000
D2 2,626 1 $3,373,000
G 4,101 1 $4,185,000
I 3,079 1 $3,685,000
J 3,046 1
Detached 2-C 4,356 1 $4,688,000
Intermediate Terrace 2-A(#5) 0 1
2-A(1) 0 2 $3,417,000
2-A(2) 0 6 $2,988,000
2-A(3) 0 7 $2,988,000
2-A3 0 1 $2,988,000
2-B 1,710 2 $3,288,000
2-B(#6) 1,716 1
2-B(1) 0 13 $3,105,000
2-B(2) 0 11 $3,105,000
A 1,615 6 $2,784,000
A3 1,625 1 $2,812,000
Aa 1,615 7 $2,781,000
D 1,916 2 $2,929,000
D(#17) 1,916 1 $2,917,000
D(#59) 1,991 1 $2,986,000
D(#61) 2,207 1 $3,008,000
D(1) 1,970 8 $2,937,000
D(2) 1,970 8 $2,938,000
D3 2,336 1
H 2,124 1
Semi-Detached E 3,014 1 $3,852,000
F 3,358 1 $3,888,000
Property Attachments

Property Views

Similar Properties

4 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

Compare Properties

Compare
You can only compare 4 properties, any new property added will replace the first one from the comparison.
NIM COLLECTION - SG REAL ESTATE